Xiaomi Poco M6 Price & Specifications
Display Technology | IPS LCD Display |
Display Feature | 90Hz, 450 nits (typ), 600 nits (HBM) |
Display Size | 6.74 inches, Screen-to-body ratio 83.7% |
Display Resulation | 720 x 1600 pixels, Pixel density 260 ppi density |
Display Protection | Corning Gorilla Glass |
Weight | - |
SIM Slot |
Dual SIM
|
Color | Starlight Black, Startrail Green, Startrail Silver |
Main Camera |
50 Mega Pixel
|
Number Of Camera |
Dual Camera
50 MP, f/1.8, 28mm (wide), PDAF
0.08 MP (auxiliary lens)
|
Camera Feature | LED flash, HDR |
Video Feature | 1080p@30fps |
Selfie Camera |
5 Mega Pixel
|
Number Of Selfie Camera |
Single Camera
5 MP
|
Camera Feature | HDR |
Video Feature | 1080p@30fps |
Processor | Mediatek Dimensity 6100+ (6 nm) |
CPU | Octa-Core |
GPU | Mali-G57 MC2 |
RAM | 4GB, 6GB, 8GB RAM |
Storage | 128GB, 256GB |
Storage Varient | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
Operating System |
Android 13
MIUI 14
|
Battery Type | Li-Po, non-removable |
Battery Capacity | 5000 mAh |
Wired Charging | Fast Charging 18W |
Loud Speaker | Yes |
3.5mm Jack | Yes |
Network | 2G, 3G, 4G, 5G |
WiFi | WiFi 802.11 a/b/g/n/ac |
Buletooth | Bluetooth 5.3 |
NFC | No |
GPS | Yes |
Radio | FM Radio |
USB | Type-C | USB 2.0 |
Fingerprint | Yes, Side-Mounted Fingerprint |
OTG | Yes |
Sensors |
accelerometer, compass Virtual proximity sensing
|
Device Model |
23128PC33I
|
Readme Once
[*] About Details: The Xiaomi Poco M6 specs will tell you everything you need to know about this device before you buy it.
[*] Disclaimer: We got all this information about the Xiaomi Poco M6 device from internet. We cannot promise that the information on this page is 100% accurate and complete.
[*] Miss Information: If you find any missed new information about Xiaomi Poco M6 device. Then, tell us in the comments section. We will add the missing information to our site very soon. Thank You