Tecno Spark Go 2023 Full Mobile Specifications
3GB, 4GB RAM
32GB, 64GB Storage
13 Mega Pixel Camera
6.6 inches IPS LCD Display
5000 mAh Battery
Click Here To Check Price
Display Technology | IPS LCD Display |
Display Size | 6.6 inches, Screen-to-body ratio 84.4% screen-to-body ratio |
Display Resulation | 720 x 1600 pixels, Pixel density 267 ppi density |
Weight | - |
Body Dimension | 163.9 x 75.5 x 8.9 mm (6.45 x 2.97 x 0.35 in) |
SIM Slot |
Dual SIM
|
Color | Endless Black, Nebula Purple, Uyuni Blue, Skin Orange |
Main Camera |
13 Mega Pixel
|
Camera Feature | Dual-LED flash, panorama, HDR |
Video Feature | 1080p@30fps |
Selfie Camera |
5 Mega Pixel
|
Number Of Selfie Camera |
Single Camera
5 MP
|
Processor | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Octa-Core |
GPU | PowerVR GE8320 |
RAM | 3GB, 4GB |
Storage | 32GB, 64GB |
Storage Varient | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
Storage Type | eMMC 5.1 |
Operating System |
Android 12
HIOS 12
|
Battery Type | Li-Po, non-removable |
Battery Capacity | 5000 mAh |
Wired Charging | Fast Charging 10W wired |
Loud Speaker | Yes |
3.5mm Jack | Yes |
Network | 2G, 3G, 4G |
WiFi | WiFi 802.11 a/b/g/n |
Buletooth | Bluetooth 5.0 |
GPS | Yes |
Radio | FM Radio |
USB | Type-C | USB 2.0 |
Fingerprint | Yes, Rear-Mounted Fingerprint |
OTG | Yes |
Sensors |
accelerometer, proximity
|
Released Data | 24 Jan 2023 |
32GB 3GB RAM | $ 66.50 |
64GB 3GB RAM | $ 70.50 |
64GB 4GB RAM | $ 76.50 |
Tecno Spark Go 2023 Photos
Readme Once
[*] About Details: The Tecno Spark Go 2023 specs will tell you everything you need to know about this device before you buy it.
[*] Disclaimer: We got all this information about the Tecno Spark Go 2023 device from internet. We cannot promise that the information on this page is 100% accurate and complete.
[*] Miss Information: If you find any missed new information about Tecno Spark Go 2023 device. Then, tell us in the comments section. We will add the missing information to our site very soon. Thank You