Samsung Galaxy S23 Ultra Full Mobile Specifications
8GB, 12GB, 1TB RAM
256GB, 512GB , 1TB Storage
200 Mega Pixel Camera
6.8 inches Dynamic AMOLED 2X Display
5000 mAh Battery
Click Here To Check Price
Display Technology | Dynamic AMOLED 2X Display |
Display Feature | 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
Display Size | 6.8 inches, Screen-to-body ratio 89.9% screen-to-body ratio |
Display Resulation | 1440 x 3088 pixels, Pixel density 500 ppi density |
Display Protection | Corning Gorilla Glass Victus 2 |
Weight | 234 g (8.25 oz) |
Body Dimension | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
SIM Slot |
Dual SIM
|
Build | Front: Glass, Back: Glass, Frame: Aluminium Frame |
Color | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition |
Main Camera |
200 Mega Pixel
|
Number Of Camera |
Quad Camera
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS
10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom
10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video
|
Camera Feature | LED flash, auto-HDR, panorama |
Video Feature | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera |
12 Mega Pixel
f/2.2, 26mm (wide), Dual Pixel PDAF
|
Number Of Selfie Camera |
Single Camera
12 MP
|
Camera Feature | Dual video call, Auto-HDR, HDR10+ |
Video Feature | 4K@30/60fps, 1080p@30fps |
Processor | Qualcomm Snapdragon 8 Gen 2 (SM8550-AC) (4 nm) |
CPU | Octa-Core |
GPU | Adreno 740 |
RAM | 8GB, 12GB, 1TB |
Storage | 256GB, 512GB , 1TB |
Storage Varient | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Storage Type | UFS 4.0 |
Operating System |
Android 13
One UI 5.1
|
Battery Type | Li-Ion, non-removable |
Battery Capacity | 5000 mAh |
Wired Charging | Fast Charging 45W wired |
Wireless Charging | 15W wireless (Qi/PMA) |
Wireless Reverse Charging | 4.5W reverse wireless |
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | No |
Network | 2G, 3G, 4G, 5G |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e |
Buletooth | Bluetooth 5.3 |
NFC | Yes |
GPS | Yes |
Radio | No |
USB | Type-C | USB 3.2 |
Fingerprint | Yes, Under-Display Optical Fingerprint |
OTG | Yes |
Sensors |
accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation
|
Device Model |
SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS
|
Released Data | 17 Feb 2023 |
256GB 8GB RAM | $ 947.00 |
256GB 12GB RAM | $ 1,019.50 |
512GB 12GB RAM | $ 1,119.75 |
Samsung Galaxy S23 Ultra Photos
Readme Once
[*] About Details: The Samsung Galaxy S23 Ultra specs will tell you everything you need to know about this device before you buy it.
[*] Disclaimer: We got all this information about the Samsung Galaxy S23 Ultra device from internet. We cannot promise that the information on this page is 100% accurate and complete.
[*] Miss Information: If you find any missed new information about Samsung Galaxy S23 Ultra device. Then, tell us in the comments section. We will add the missing information to our site very soon. Thank You