Samsung Galaxy S22 Ultra 5G Full Mobile Specifications
8GB, 12GB, 12GB RAM
128GB, 256GB, 512GB, 1TB Storage
108 Mega Pixel Camera
6.8 inches Dynamic AMOLED 2X Display
5000 mAh Battery
Click Here To Check Price
Display Technology | Dynamic AMOLED 2X Display |
Display Feature | 120Hz, HDR10+, 1750 nits (peak) |
Display Size | 6.8 inches, Screen-to-body ratio 90.2% screen-to-body ratio |
Display Resulation | 1440 x 3088 pixels, Pixel density 500 ppi density |
Display Protection | Corning Gorilla Glass Victus+ |
Weight | 228 g / 229 g (mmWave) (8.04 oz) |
Body Dimension | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
SIM Slot |
Dual SIM
|
Build | Front: Glass, Back: Glass, Frame: Aluminium Frame |
Color | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
Main Camera |
108 Mega Pixel
|
Number Of Camera |
Quad Camera
108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS
10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom
10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video
|
Camera Feature | LED flash, auto-HDR, panorama |
Video Feature | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera |
40 Mega Pixel
f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF
|
Number Of Selfie Camera |
Single Camera
40 MP
|
Camera Feature | Dual video call, Auto-HDR |
Video Feature | 4K@30/60fps, 1080p@30fps |
Processor | Exynos 2200 (4 nm) |
CPU | Octa-Core |
GPU | Adreno 730 |
RAM | 8GB, 12GB, 12GB |
Storage | 128GB, 256GB, 512GB, 1TB |
Storage Varient | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Storage Type | UFS 3.1 |
Operating System |
Android 12
One UI 5.1
|
Battery Type | Li-Ion, non-removable |
Battery Capacity | 5000 mAh |
Wired Charging | Fast Charging 45W wired |
Wireless Charging | 15W wireless (Qi/PMA) |
Wireless Reverse Charging | 4.5W reverse wireless |
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | No |
Network | 2G, 3G, 4G, 5G |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Buletooth | Bluetooth 5.2 |
NFC | Yes |
GPS | Yes |
Radio | FM Radio |
USB | Type-C | USB 3.2 |
Fingerprint | Yes, Under-Display Optical Fingerprint |
OTG | Yes |
Sensors |
accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation
More: Samsung Pay (Visa, MasterCard certified)
|
Device Model |
SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS
|
Released Data | 25 Feb 2022 |
128GB 8GB RAM | $ 850.00 |
256GB 12GB RAM | $ 908.00 |
512GB 12GB RAM | $ 999.00 |
Samsung Galaxy S22 Ultra 5G Photos
Readme Once
[*] About Details: The Samsung Galaxy S22 Ultra 5G specs will tell you everything you need to know about this device before you buy it.
[*] Disclaimer: We got all this information about the Samsung Galaxy S22 Ultra 5G device from internet. We cannot promise that the information on this page is 100% accurate and complete.
[*] Miss Information: If you find any missed new information about Samsung Galaxy S22 Ultra 5G device. Then, tell us in the comments section. We will add the missing information to our site very soon. Thank You